Oval Gear Flow Meter
Product Ordering Code
Model with Flow Range | MOC Body | Rotor | Rotor | Thread | Output | Electrical Connection |
---|---|---|---|---|---|---|
FS04=1/4" + 0.7-50 | A=Alu | A=Alu | 1=NBR | 1=BSP | 1=Pulse | C=Cable |
FS06=1/4" + 5-150 | S=S.S. | S=S.S. | 2=EPDM | 2=NPT | 2=Battery Operated Display | M=M12 Connector |
FS08=3/8" + 20-300 | P=PPS | 3=Viton | 3=Flange | 3=Analog + Pulse | D=DIN | |
FS12=1/2" + 50-1200 | 4=Display with analog | |||||
FS20=3/4" + 150-2000 | 5=Display with Communication | |||||
FS25=1" + 200-4000 | ||||||
FS040L=1.5" + 500-10000 | ||||||
FS50=2" + 600-20000 | ||||||
FS80=3" + 1000-50000 |